
Fleetguard Cummins ISB5.9 Fuel/Water Separator - FS19598
Fuel/Water Separator
Attributes | ||
---|---|---|
Overall Height | 110.21 mm (4.339 in) | |
End 2 OD | 81.99 mm (3.228 in) | |
Largest OD | 107.44 mm (4.23 in) | |
End 1 ID | 18.95 mm (.746 in) | |
End 2 ID | 32 mm (1.26 in) | |
EMULSIFIED WATER SEPARATION | 95 % (95 %) | |
FREE WATER SEPARATION | 95 % (95 %) | |
EFFICIENCY, TWA BY SAE J 1985 | 98.7 % (98.7 %) | |
MICRON RATING BY SAE J 1985 | 10 micron (10 micron) | |
Primary Applications | ||
CHRYSLER | 4883963AC | All Applications |
CUMMINS | 3990130 |
Maintenance Kits | ||
Included in the following Dodge Ram Maintenance Kits - '97-'99 Standard and '97-'99 Premium |